Usage/Application | Garments |
Pattern | Plain |
Color | Blue |
Width | 30-36 Inch |
Brand | Mahesh Textiles |
Wash Care | Handwash |
GSM | 150-200 GSM |
Usage/Application | Garments |
Pattern | Plain |
Color | Green |
Width | 30-36 Inch |
Brand | Mahesh Textiles |
Wash Care | Handwash |
GSM | 100-150 |
Usage/Application | Clothing |
Pattern | Plain |
Color | Red,Orange,Blue,etc |
Width | 30-60Inch |
Brand | Mahesh Textiles |
Wash Care | Handwash |
GSM | 50-100 |
Brand | Mahesh Textiles |
Usage/Application | Garments |
Design/Pattern | Plain |
Color | Red,Yellow |
Width | 30-36" |
Wash Care | Handwash |
Usage/Application | Clothing |
Design/Pattern | Embroidered |
3.3/5
Rated by 11 Users