Ludhiana, Punjab
GST No. 03BOSPG9207G1ZW
Call 08046039950 86% Response Rate
Send Enquiry
Product Brochure
| GSM | 150-200 |
| Type | dri fit |
| Color | as per requirment |
| Usage/Application | garments |
| Width | 42inch |
| Location | Pan India |
View Complete details
Product Brochure
| Design/Pattern | Plain |
| GSM | 210-220 |
| Usage/Application | Garments |
| Width | 30-36 Inch |
| Brand | Mahesh Textiles |
| Wash Care | Hand Wash |
| Packaging Type | Roll |
View Complete details
Product Brochure
| GSM | 350-450 |
| Design/Pattern | Plain |
| Width | 30-36 Inch |
| Wash Care | Hand Wash |
| Brand | Mahesh Textiles |
| Usage | Garments |
View Complete details
| Material | Dri-Fit |
| Pattern Type | Plain |
| Color | As per requirement |
| Width | 42 Inches/ 107 cm |
| Pattern / Design | knit |
| GSM | 170 |
| Packaging Type | Roll |
| Roll Length | 100m |
| Print Technique | Sublimation Transfer Printing |
View Complete details
| GSM | 160 |
| Length | 60 meters |
| Season | Suitable for Summer |
| Weight | Light Weight Fabric |
| Packaging Type | Than |
View Complete details
Product Brochure
| Width | 36 inches |
| Material | Poly Cotton |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| GSM | 50-100 GSM |
| Country of Origin | Made in India |
| Location | Pan India |
View Complete details