Ludhiana, Punjab
GST No. 03BOSPG9207G1ZW
Call 08046039950 86% Response Rate
Send Enquiry
Product Brochure
| Material | Polyester |
| Prints/Pattern | Plain/Solid |
| GSM | 150 GSM |
| Width | 36 inches |
| Color | Blue |
| Usage | Apparel/Clothing |
| Packaging Type | Roll |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
View Complete details
| Color | Multiple |
| Prints/Pattern | Plain / Solids |
| Fabric Content | 100% Polyester |
| Usage | Apparel/Clothing |
| Material | Polyester |
| GSM | 100 GSM |
| Width | 30 Inches |
| Packaging Type | Roll |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Color | Blue |
| Prints/Pattern | Plain / Solids |
| Material | Micro Polyester |
| Usage | Garments |
| GSM | 200 GSM |
| Width | 36 Inches/90 cm |
| Packaging Type | Roll |
View Complete details
| Color | Blue |
| Prints/Pattern | Plain / Solids |
| Material | Micro Polyester |
| Usage | Garments |
| GSM | 200 GSM |
| Width | 36 Inches/90 cm |
| Packaging Type | Roll |
View Complete details
| Weave Type | Plain |
| Packaging Type | Than |
| Roll Length | 60 m |
| Print Technique | Sublimation Transfer Printing |
| Gauge | 28 |
View Complete details
Product Brochure
| Width | 30-36 Inch |
| Material | Polyester Cotton |
| Color | Yellow |
| Prints/Pattern | Plain/Solids |
| Usage | Apparel/Clothing |
| GSM | 150-200 GSM |
View Complete details
Minimum Order Quantity: 300 Kg
| Composition | Polyester |
| GSM | 180 |
| Width | 42 inches |
| Prints/Pattern | Plain |
| Color | Multicolor |
| Country of Origin | Made in India |
| Yarn Count | 24s |
| Gauge | 28 |
View Complete details